Nations Cup · Nations Cup 2026
Canada A
Canada · Nations Cup 2026 · in play · Main: Group A
In playplace
8points · 3 of 6 in Group A
1–0matches won–lost
8–5games won–lost
6players
Main · Group A · the organizers' points, as on their sheet
| # | Team | Pts | W | L | MP |
|---|---|---|---|---|---|
| 1 | USA A | 11 | 11 | 1 | 23 |
| 2 | Sino-Indo | 9 | 9 | 6 | 18 |
| 3 | Canada A | 8 | 8 | 5 | 19 |
| 4 | Russia and Kazakhstan | 8 | 8 | 6 | 18 |
| 5 | France B | 4 | 4 | 12 | 12 |
| 6 | Belgium A | 2 | 2 | 12 | 12 |
Pts: games won, those of matches still in play included, plus the team's modifier from the organizers' sheet. MP: the most points the team can still reach.
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Baer | 3 | 1 | 2 | 33% |
| DarrenDieHard | 3 | 0 | 3 | 0% |
| Benoît | 2 | 2 | 0 | 100% |
| Cailan | 2 | 2 | 0 | 100% |
| TheGreatLeon | 2 | 2 | 0 | 100% |
| mslasm | 1 | 1 | 0 | 100% |
1v1 games played for Canada A this season. Team games (2v2 and bigger) are in the games list below.
Matches · 4
| Round | Opponent | Score |
|---|---|---|
| Main · Round 1 | France B | 5–1 Won |
| Main · Round 2 | Sino-Indo | 3–2 in play |
| Main · Round 3 | USA A | 0–2 in play |
| Main · Round 4 | Russia and Kazakhstan | 0–0 in play |
The score opens the match and its games.
Games · 24
| Round | Canada A | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Main · Round 1 | TheGreatLeon | rgk · France B | Won | Regio Coquus WR | Game 45554571 |
| Main · Round 1 | Baer | edou · France B | Won | Regio Coquus WR | Game 45554572 |
| Main · Round 1 | mslasm | polo77 · France B | Won | Regio Coquus WR | Game 45554573 |
| Main · Round 1 | Cailan | Lord Pal'horde · France B | Won | Regio Coquus WR | Game 45554574 |
| Main · Round 1 | Benoît | ecaheti · France B | Won | Regio Coquus WR | Game 45554575 |
| Main · Round 1 | DarrenDieHard | jiminy-billy-bob · France B | Lost | Regio Coquus WR | Game 45554576 |
| Main · Round 2 | TheGreatLeon | Arsene Wenger · Sino-Indo | Won | Brunnia | Game 45601675 |
| Main · Round 2 | Baer | Mathematician · Sino-Indo | Lost | Brunnia | Game 45601676 |
| Main · Round 2 | mslasm | CraZy · Sino-Indo | playing · not finished | Brunnia | Game 45601677 |
| Main · Round 2 | Cailan | blobblob · Sino-Indo | Won | Brunnia | Game 45601678 |
| Main · Round 2 | Benoît | npc · Sino-Indo | Won · booted | Brunnia | Game 45601679 |
| Main · Round 2 | DarrenDieHard | Master Ryiro · Sino-Indo | Lost | Brunnia | Game 45601680 |
| Main · Round 3 | Baer | Octane · USA A | Lost | Imperium Vulcanum | Game 45648359 |
| Main · Round 3 | Benoît | Ares · USA A | playing · not finished | Imperium Vulcanum | Game 45648360 |
| Main · Round 3 | Cailan | nickpugs3 · USA A | playing · not finished | Imperium Vulcanum | Game 45648361 |
| Main · Round 3 | DarrenDieHard | Bonsai · USA A | Lost | Imperium Vulcanum | Game 45648362 |
| Main · Round 3 | mslasm | Master USA · USA A | playing · not finished | Imperium Vulcanum | Game 45648363 |
| Main · Round 3 | TheGreatLeon | neet · USA A | playing · not finished | Imperium Vulcanum | Game 45648364 |
| Main · Round 4 | TheGreatLeon | KKND · Russia and Kazakhstan | playing · not finished | Greek Brawl | Game 45715065 |
| Main · Round 4 | Baer | Adrenaline · Russia and Kazakhstan | playing · not finished | Greek Brawl | Game 45715066 |
| Main · Round 4 | mslasm | dimskef · Russia and Kazakhstan | playing · not finished | Greek Brawl | Game 45715067 |
| Main · Round 4 | Cailan | Bestuzheff · Russia and Kazakhstan | playing · not finished | Greek Brawl | Game 45715068 |
| Main · Round 4 | Benoît | baldwin · Russia and Kazakhstan | playing · not finished | Greek Brawl | Game 45715069 |
| Main · Round 4 | DarrenDieHard | QiuSe · Russia and Kazakhstan | playing · not finished | Greek Brawl | Game 45715070 |
Every game of Canada A's matches; a team game names its players in grey. Game links open on war.app.