Nations Cup · Nations Cup 2026
USA C
USA · Nations Cup 2026 · in play · Main: Group C
In playplace
11points · 2 of 6 in Group C
1–0matches won–lost
11–4games won–lost
7players
Main · Group C · the organizers' points, as on their sheet
| # | Team | Pts | W | L | MP |
|---|---|---|---|---|---|
| 1 | Australia and New Zealand A | 11 | 11 | 2 | 22 |
| 2 | USA C | 11 | 11 | 4 | 20 |
| 3 | Ireland | 7 | 7 | 4 | 20 |
| 4 | UK A | 5 | 5 | 2 | 22 |
| 5 | Italy B | 4 | 4 | 11 | 13 |
| 6 | Poland C | 1 | 1 | 16 | 8 |
Pts: games won, those of matches still in play included, plus the team's modifier from the organizers' sheet. MP: the most points the team can still reach.
Squad · 7 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| TR-8R | 3 | 3 | 0 | 100% |
| Jolly's Return | 3 | 2 | 1 | 67% |
| Kenny • apex | 3 | 2 | 1 | 67% |
| Saleen147 | 2 | 2 | 0 | 100% |
| ARC-77 | 2 | 1 | 1 | 50% |
| rocky1 | 2 | 1 | 1 | 50% |
| HeyGuy | 0 | 0 | 0 |
1v1 games played for USA C this season. Team games (2v2 and bigger) are in the games list below.
Matches · 4
| Round | Opponent | Score |
|---|---|---|
| Main · Round 1 | Ireland | 3–2 in play |
| Main · Round 2 | Poland C | 6–0 Won |
| Main · Round 3 | Italy B | 2–2 in play |
| Main · Round 4 | Australia and New Zealand A | 0–0 in play |
The score opens the match and its games.
Games · 24
| Round | USA C | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Main · Round 1 | ARC-77 | dd · Ireland | playing · not finished | Regio Coquus WR | Game 45554617 |
| Main · Round 1 | Kenny • apex | psinoza · Ireland | Won · booted | Regio Coquus WR | Game 45554618 |
| Main · Round 1 | TR-8R | Hazlenut · Ireland | Won | Regio Coquus WR | Game 45554619 |
| Main · Round 1 | rocky1 | El Diablo · Ireland | Lost | Regio Coquus WR | Game 45554620 |
| Main · Round 1 | Jolly's Return | Pablo Platcasso · Ireland | Lost | Regio Coquus WR | Game 45554621 |
| Main · Round 1 | Saleen147 | Alan · Ireland | Won | Regio Coquus WR | Game 45554622 |
| Main · Round 2 | ARC-77 | vojta · Poland C | Won | Brunnia | Game 45601723 |
| Main · Round 2 | Kenny • apex | matowcPL · Poland C | Won | Brunnia | Game 45601724 |
| Main · Round 2 | TR-8R | Soyer · Poland C | Won | Brunnia | Game 45601725 |
| Main · Round 2 | rocky1 | mxx1020 · Poland C | Won | Brunnia | Game 45601726 |
| Main · Round 2 | Jolly's Return | nano50 · Poland C | Won | Brunnia | Game 45601727 |
| Main · Round 2 | Saleen147 | Melonas · Poland C | Won | Brunnia | Game 45601729 |
| Main · Round 3 | ARC-77 | BobaFett · Italy B | Lost | Imperium Vulcanum | Game 45648405 |
| Main · Round 3 | Kenny • apex | Mina · Italy B | Lost · booted | Imperium Vulcanum | Game 45648406 |
| Main · Round 3 | TR-8R | Lights · Italy B | Won | Imperium Vulcanum | Game 45648407 |
| Main · Round 3 | rocky1 | Zoad · Italy B | playing · not finished | Imperium Vulcanum | Game 45648408 |
| Main · Round 3 | Jolly's Return | Fralex · Italy B | Won | Imperium Vulcanum | Game 45648409 |
| Main · Round 3 | Saleen147 | Bipbip · Italy B | playing · not finished | Imperium Vulcanum | Game 45648410 |
| Main · Round 4 | TR-8R | PurpleAnxiety · Australia and New Zealand A | playing · not finished | Greek Brawl | Game 45715096 |
| Main · Round 4 | ARC-77 | Texx · Australia and New Zealand A | playing · not finished | Greek Brawl | Game 45715097 |
| Main · Round 4 | Jolly's Return | MoriOri · Australia and New Zealand A | playing · not finished | Greek Brawl | Game 45715098 |
| Main · Round 4 | rocky1 | Seraph🇦🇺🥇 · Australia and New Zealand A | playing · not finished | Greek Brawl | Game 45715099 |
| Main · Round 4 | Saleen147 | Rogue Bristles · Australia and New Zealand A | playing · not finished | Greek Brawl | Game 45715100 |
| Main · Round 4 | Kenny • apex | {TLA} LND · Australia and New Zealand A | playing · not finished | Greek Brawl | Game 45715101 |
Every game of USA C's matches; a team game names its players in grey. Game links open on war.app.