Nations Cup · Nations Cup 2026
Italy B
Italy · Nations Cup 2026 · in play · Main: Group C
In playplace
4points · 5 of 6 in Group C
0–1matches won–lost
4–11games won–lost
6players
Main · Group C · the organizers' points, as on their sheet
| # | Team | Pts | W | L | MP |
|---|---|---|---|---|---|
| 1 | Australia and New Zealand A | 11 | 11 | 2 | 22 |
| 2 | USA C | 11 | 11 | 4 | 20 |
| 3 | Ireland | 7 | 7 | 4 | 20 |
| 4 | UK A | 5 | 5 | 2 | 22 |
| 5 | Italy B | 4 | 4 | 11 | 13 |
| 6 | Poland C | 1 | 1 | 16 | 8 |
Pts: games won, those of matches still in play included, plus the team's modifier from the organizers' sheet. MP: the most points the team can still reach.
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Mina | 3 | 2 | 1 | 67% |
| BobaFett | 3 | 1 | 2 | 33% |
| Fralex | 3 | 0 | 3 | 0% |
| Lights | 3 | 0 | 3 | 0% |
| Bipbip | 2 | 1 | 1 | 50% |
| Zoad | 1 | 0 | 1 | 0% |
1v1 games played for Italy B this season. Team games (2v2 and bigger) are in the games list below.
Matches · 4
| Round | Opponent | Score |
|---|---|---|
| Main · Round 1 | UK A | 1–4 in play |
| Main · Round 2 | Australia and New Zealand A | 1–5 Lost |
| Main · Round 3 | USA C | 2–2 in play |
| Main · Round 4 | Ireland | 0–0 in play |
The score opens the match and its games.
Games · 24
| Round | Italy B | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Main · Round 1 | Lights | Buns157 · UK A | Lost | Regio Coquus WR | Game 45554611 |
| Main · Round 1 | Fralex | chizel · UK A | Lost | Regio Coquus WR | Game 45554612 |
| Main · Round 1 | Mina | dry-clean-only · UK A | Lost | Regio Coquus WR | Game 45554613 |
| Main · Round 1 | Zoad | Matt431 · UK A | playing · not finished | Regio Coquus WR | Game 45554614 |
| Main · Round 1 | Bipbip | TableTrivia · UK A | Won | Regio Coquus WR | Game 45554615 |
| Main · Round 1 | BobaFett | SilentWarrior · UK A | Lost | Regio Coquus WR | Game 45554616 |
| Main · Round 2 | Bipbip | PurpleAnxiety · Australia and New Zealand A | Lost | Brunnia | Game 45601708 |
| Main · Round 2 | Lights | Texx · Australia and New Zealand A | Lost | Brunnia | Game 45601709 |
| Main · Round 2 | Zoad | MoriOri · Australia and New Zealand A | Lost | Brunnia | Game 45601710 |
| Main · Round 2 | BobaFett | Seraph🇦🇺🥇 · Australia and New Zealand A | Lost | Brunnia | Game 45601711 |
| Main · Round 2 | Mina | Rogue Bristles · Australia and New Zealand A | Won | Brunnia | Game 45601712 |
| Main · Round 2 | Fralex | {TLA} LND · Australia and New Zealand A | Lost | Brunnia | Game 45601715 |
| Main · Round 3 | BobaFett | ARC-77 · USA C | Won | Imperium Vulcanum | Game 45648405 |
| Main · Round 3 | Mina | Kenny • apex · USA C | Won · booted | Imperium Vulcanum | Game 45648406 |
| Main · Round 3 | Lights | TR-8R · USA C | Lost | Imperium Vulcanum | Game 45648407 |
| Main · Round 3 | Zoad | rocky1 · USA C | playing · not finished | Imperium Vulcanum | Game 45648408 |
| Main · Round 3 | Fralex | Jolly's Return · USA C | Lost | Imperium Vulcanum | Game 45648409 |
| Main · Round 3 | Bipbip | Saleen147 · USA C | playing · not finished | Imperium Vulcanum | Game 45648410 |
| Main · Round 4 | Bipbip | psinoza · Ireland | playing · not finished | Greek Brawl | Game 45715108 |
| Main · Round 4 | BobaFett | Pablo Platcasso · Ireland | playing · not finished | Greek Brawl | Game 45715109 |
| Main · Round 4 | Fralex | Hazlenut · Ireland | playing · not finished | Greek Brawl | Game 45715110 |
| Main · Round 4 | Lights | dd · Ireland | playing · not finished | Greek Brawl | Game 45715111 |
| Main · Round 4 | Mina | El Diablo · Ireland | playing · not finished | Greek Brawl | Game 45715112 |
| Main · Round 4 | Zoad | Alan · Ireland | playing · not finished | Greek Brawl | Game 45715113 |
Every game of Italy B's matches; a team game names its players in grey. Game links open on war.app.