Nations Cup · Nations Cup 2026
Australia and New Zealand A
Australia and New Zealand · Nations Cup 2026 · in play · Main: Group C
In playplace
11points · 1 of 6 in Group C
2–0matches won–lost
11–2games won–lost
6players
Main · Group C · the organizers' points, as on their sheet
| # | Team | Pts | W | L | MP |
|---|---|---|---|---|---|
| 1 | Australia and New Zealand A | 11 | 11 | 2 | 22 |
| 2 | USA C | 11 | 11 | 4 | 20 |
| 3 | Ireland | 7 | 7 | 4 | 20 |
| 4 | UK A | 5 | 5 | 2 | 22 |
| 5 | Italy B | 4 | 4 | 11 | 13 |
| 6 | Poland C | 1 | 1 | 16 | 8 |
Pts: games won, those of matches still in play included, plus the team's modifier from the organizers' sheet. MP: the most points the team can still reach.
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| {TLA} LND | 3 | 2 | 1 | 67% |
| MoriOri | 2 | 2 | 0 | 100% |
| PurpleAnxiety | 2 | 2 | 0 | 100% |
| Seraph🇦🇺🥇 | 2 | 2 | 0 | 100% |
| Texx | 2 | 2 | 0 | 100% |
| Rogue Bristles | 2 | 1 | 1 | 50% |
1v1 games played for Australia and New Zealand A this season. Team games (2v2 and bigger) are in the games list below.
Matches · 4
| Round | Opponent | Score |
|---|---|---|
| Main · Round 1 | Poland C | 6–0 Won |
| Main · Round 2 | Italy B | 5–1 Won |
| Main · Round 3 | UK A | 0–1 in play |
| Main · Round 4 | USA C | 0–0 in play |
The score opens the match and its games.
Games · 24
| Round | Australia and New Zealand A | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Main · Round 1 | PurpleAnxiety | matowcPL · Poland C | Won | Regio Coquus WR | Game 45554604 |
| Main · Round 1 | Texx | Melonas · Poland C | Won | Regio Coquus WR | Game 45554606 |
| Main · Round 1 | MoriOri | nano50 · Poland C | Won | Regio Coquus WR | Game 45554607 |
| Main · Round 1 | Seraph🇦🇺🥇 | Soyer · Poland C | Won | Regio Coquus WR | Game 45554608 |
| Main · Round 1 | Rogue Bristles | vojta · Poland C | Won | Regio Coquus WR | Game 45554609 |
| Main · Round 1 | {TLA} LND | mxx1020 · Poland C | Won · booted | Regio Coquus WR | Game 45554610 |
| Main · Round 2 | PurpleAnxiety | Bipbip · Italy B | Won | Brunnia | Game 45601708 |
| Main · Round 2 | Texx | Lights · Italy B | Won | Brunnia | Game 45601709 |
| Main · Round 2 | MoriOri | Zoad · Italy B | Won | Brunnia | Game 45601710 |
| Main · Round 2 | Seraph🇦🇺🥇 | BobaFett · Italy B | Won | Brunnia | Game 45601711 |
| Main · Round 2 | Rogue Bristles | Mina · Italy B | Lost | Brunnia | Game 45601712 |
| Main · Round 2 | {TLA} LND | Fralex · Italy B | Won | Brunnia | Game 45601715 |
| Main · Round 3 | PurpleAnxiety | chizel · UK A | playing · not finished | Imperium Vulcanum | Game 45648399 |
| Main · Round 3 | Texx | TableTrivia · UK A | playing · not finished | Imperium Vulcanum | Game 45648400 |
| Main · Round 3 | MoriOri | Matt431 · UK A | playing · not finished | Imperium Vulcanum | Game 45648401 |
| Main · Round 3 | Seraph🇦🇺🥇 | SilentWarrior · UK A | playing · not finished | Imperium Vulcanum | Game 45648402 |
| Main · Round 3 | Rogue Bristles | dry-clean-only · UK A | playing · not finished | Imperium Vulcanum | Game 45648403 |
| Main · Round 3 | {TLA} LND | Buns157 · UK A | Lost | Imperium Vulcanum | Game 45648404 |
| Main · Round 4 | PurpleAnxiety | TR-8R · USA C | playing · not finished | Greek Brawl | Game 45715096 |
| Main · Round 4 | Texx | ARC-77 · USA C | playing · not finished | Greek Brawl | Game 45715097 |
| Main · Round 4 | MoriOri | Jolly's Return · USA C | playing · not finished | Greek Brawl | Game 45715098 |
| Main · Round 4 | Seraph🇦🇺🥇 | rocky1 · USA C | playing · not finished | Greek Brawl | Game 45715099 |
| Main · Round 4 | Rogue Bristles | Saleen147 · USA C | playing · not finished | Greek Brawl | Game 45715100 |
| Main · Round 4 | {TLA} LND | Kenny • apex · USA C | playing · not finished | Greek Brawl | Game 45715101 |
Every game of Australia and New Zealand A's matches; a team game names its players in grey. Game links open on war.app.