Nations Cup · Nations Cup 2026
France A
France · Nations Cup 2026 · in play · Main: Group B
In playplace
10points · 1 of 6 in Group B
1–0matches won–lost
10–2games won–lost
6players
Main · Group B · the organizers' points, as on their sheet
| # | Team | Pts | W | L | MP |
|---|---|---|---|---|---|
| 1 | France A | 10 | 10 | 2 | 22 |
| 2 | Italy A | 9 | 9 | 6 | 18 |
| 3 | USA D | 9 | 9 | 8 | 16 |
| 4 | Poland B | 6 | 6 | 10 | 14 |
| 5 | Germany A | 5 | 5 | 7 | 17 |
| 6 | Netherlands B | 4 | 4 | 10 | 14 |
Pts: games won, those of matches still in play included, plus the team's modifier from the organizers' sheet. MP: the most points the team can still reach.
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Phaeril | 2 | 2 | 0 | 100% |
| Tof | 2 | 2 | 0 | 100% |
| Wazz | 2 | 2 | 0 | 100% |
| Zev | 2 | 2 | 0 | 100% |
| Bbraw | 2 | 1 | 1 | 50% |
| Fan | 2 | 1 | 1 | 50% |
1v1 games played for France A this season. Team games (2v2 and bigger) are in the games list below.
Matches · 4
| Round | Opponent | Score |
|---|---|---|
| Main · Round 1 | USA D | 4–2 Won |
| Main · Round 2 | Netherlands B | 4–0 in play |
| Main · Round 3 | Germany A | 2–0 in play |
| Main · Round 4 | Italy A | 0–0 in play |
The score opens the match and its games.
Games · 24
| Round | France A | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Main · Round 1 | Zev | Kcebnroh · USA D | Won | Regio Coquus WR | Game 45554583 |
| Main · Round 1 | Fan | HeyGuy · USA D | Lost | Regio Coquus WR | Game 45554584 |
| Main · Round 1 | Wazz | Onslaught · USA D | Won | Regio Coquus WR | Game 45554585 |
| Main · Round 1 | Phaeril | Michael · USA D | Won | Regio Coquus WR | Game 45554587 |
| Main · Round 1 | Tof | lawm · USA D | Won | Regio Coquus WR | Game 45554588 |
| Main · Round 1 | Bbraw | DH · USA D | Lost | Regio Coquus WR | Game 45554589 |
| Main · Round 2 | Zev | koning · Netherlands B | Won | Brunnia | Game 45601687 |
| Main · Round 2 | Fan | JW · Netherlands B | playing · not finished | Brunnia | Game 45601688 |
| Main · Round 2 | Wazz | JK_3 · Netherlands B | Won | Brunnia | Game 45601690 |
| Main · Round 2 | Phaeril | Tjerk · Netherlands B | Won | Brunnia | Game 45601691 |
| Main · Round 2 | Tof | Tjoex · Netherlands B | Won | Brunnia | Game 45601692 |
| Main · Round 2 | Bbraw | Nature · Netherlands B | playing · not finished | Brunnia | Game 45601693 |
| Main · Round 3 | Zev | Timinator • apex · Germany A | playing · not finished | Imperium Vulcanum | Game 45648380 |
| Main · Round 3 | Fan | mtt · Germany A | Won | Imperium Vulcanum | Game 45648381 |
| Main · Round 3 | Wazz | Poldi · Germany A | playing · not finished | Imperium Vulcanum | Game 45648383 |
| Main · Round 3 | Phaeril | Noctophilia · Germany A | playing · not finished | Imperium Vulcanum | Game 45648384 |
| Main · Round 3 | Tof | (ง︡'-'︠)ง let's fight!! · Germany A | playing · not finished | Imperium Vulcanum | Game 45648385 |
| Main · Round 3 | Bbraw | CONSEQUENCER · Germany A | Won | Imperium Vulcanum | Game 45648386 |
| Main · Round 4 | Zev | Dennis1107 · Italy A | playing · not finished | Greek Brawl | Game 45715077 |
| Main · Round 4 | Fan | Fede · Italy A | playing · not finished | Greek Brawl | Game 45715078 |
| Main · Round 4 | Wazz | stefano36k.app · Italy A | playing · not finished | Greek Brawl | Game 45715079 |
| Main · Round 4 | Phaeril | Rodrigo · Italy A | playing · not finished | Greek Brawl | Game 45715080 |
| Main · Round 4 | Tof | Ventura · Italy A | playing · not finished | Greek Brawl | Game 45715081 |
| Main · Round 4 | Bbraw | Corsaro93 · Italy A | playing · not finished | Greek Brawl | Game 45715082 |
Every game of France A's matches; a team game names its players in grey. Game links open on war.app.