Nations Cup · Nations Cup 2026
Germany A
Germany · Nations Cup 2026 · in play · Main: Group B
In playplace
5points · 5 of 6 in Group B
0–0matches won–lost
5–7games won–lost
6players
Main · Group B · the organizers' points, as on their sheet
| # | Team | Pts | W | L | MP |
|---|---|---|---|---|---|
| 1 | France A | 10 | 10 | 2 | 22 |
| 2 | Italy A | 9 | 9 | 6 | 18 |
| 3 | USA D | 9 | 9 | 8 | 16 |
| 4 | Poland B | 6 | 6 | 10 | 14 |
| 5 | Germany A | 5 | 5 | 7 | 17 |
| 6 | Netherlands B | 4 | 4 | 10 | 14 |
Pts: games won, those of matches still in play included, plus the team's modifier from the organizers' sheet. MP: the most points the team can still reach.
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| CONSEQUENCER | 3 | 2 | 1 | 67% |
| mtt | 3 | 0 | 3 | 0% |
| Timinator • apex | 2 | 2 | 0 | 100% |
| (ง︡'-'︠)ง let's fight!! | 2 | 1 | 1 | 50% |
| Noctophilia | 2 | 0 | 2 | 0% |
| Poldi | 0 | 0 | 0 |
1v1 games played for Germany A this season. Team games (2v2 and bigger) are in the games list below.
Matches · 4
| Round | Opponent | Score |
|---|---|---|
| Main · Round 1 | Netherlands B | 2–3 in play |
| Main · Round 2 | Poland B | 3–2 in play |
| Main · Round 3 | France A | 0–2 in play |
| Main · Round 4 | USA D | 0–0 in play |
The score opens the match and its games.
Games · 24
| Round | Germany A | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Main · Round 1 | CONSEQUENCER | JW · Netherlands B | Won | Regio Coquus WR | Game 45554590 |
| Main · Round 1 | Timinator • apex | Nature · Netherlands B | Won | Regio Coquus WR | Game 45554591 |
| Main · Round 1 | (ง︡'-'︠)ง let's fight!! | Tjoex · Netherlands B | Lost | Regio Coquus WR | Game 45554592 |
| Main · Round 1 | Poldi | JK_3 · Netherlands B | playing · not finished | Regio Coquus WR | Game 45554593 |
| Main · Round 1 | mtt | koning · Netherlands B | Lost | Regio Coquus WR | Game 45554594 |
| Main · Round 1 | Noctophilia | Tjerk · Netherlands B | Lost · booted | Regio Coquus WR | Game 45554595 |
| Main · Round 2 | CONSEQUENCER | Dziku · Poland B | Won | Brunnia | Game 45601694 |
| Main · Round 2 | Timinator • apex | matrixtch · Poland B | Won | Brunnia | Game 45601695 |
| Main · Round 2 | (ง︡'-'︠)ง let's fight!! | spejsonopp · Poland B | Won | Brunnia | Game 45601696 |
| Main · Round 2 | Poldi | NoePL · Poland B | playing · not finished | Brunnia | Game 45601697 |
| Main · Round 2 | mtt | Krzysztof · Poland B | Lost | Brunnia | Game 45601698 |
| Main · Round 2 | Noctophilia | Semper Fidelis · Poland B | Lost | Brunnia | Game 45601699 |
| Main · Round 3 | Timinator • apex | Zev · France A | playing · not finished | Imperium Vulcanum | Game 45648380 |
| Main · Round 3 | mtt | Fan · France A | Lost | Imperium Vulcanum | Game 45648381 |
| Main · Round 3 | Poldi | Wazz · France A | playing · not finished | Imperium Vulcanum | Game 45648383 |
| Main · Round 3 | Noctophilia | Phaeril · France A | playing · not finished | Imperium Vulcanum | Game 45648384 |
| Main · Round 3 | (ง︡'-'︠)ง let's fight!! | Tof · France A | playing · not finished | Imperium Vulcanum | Game 45648385 |
| Main · Round 3 | CONSEQUENCER | Bbraw · France A | Lost | Imperium Vulcanum | Game 45648386 |
| Main · Round 4 | CONSEQUENCER | HeyGuy · USA D | playing · not finished | Greek Brawl | Game 45715083 |
| Main · Round 4 | Timinator • apex | lawm · USA D | playing · not finished | Greek Brawl | Game 45715084 |
| Main · Round 4 | (ง︡'-'︠)ง let's fight!! | Onslaught · USA D | playing · not finished | Greek Brawl | Game 45715086 |
| Main · Round 4 | Poldi | Kcebnroh · USA D | playing · not finished | Greek Brawl | Game 45715087 |
| Main · Round 4 | mtt | Michael · USA D | playing · not finished | Greek Brawl | Game 45715088 |
| Main · Round 4 | Noctophilia | DH · USA D | playing · not finished | Greek Brawl | Game 45715089 |
Every game of Germany A's matches; a team game names its players in grey. Game links open on war.app.