Nations Cup · Nations Cup 2026
Italy A
Italy · Nations Cup 2026 · in play · Main: Group B
In playplace
9points · 2 of 6 in Group B
0–0matches won–lost
9–6games won–lost
6players
Main · Group B · the organizers' points, as on their sheet
| # | Team | Pts | W | L | MP |
|---|---|---|---|---|---|
| 1 | France A | 10 | 10 | 2 | 22 |
| 2 | Italy A | 9 | 9 | 6 | 18 |
| 3 | USA D | 9 | 9 | 8 | 16 |
| 4 | Poland B | 6 | 6 | 10 | 14 |
| 5 | Germany A | 5 | 5 | 7 | 17 |
| 6 | Netherlands B | 4 | 4 | 10 | 14 |
Pts: games won, those of matches still in play included, plus the team's modifier from the organizers' sheet. MP: the most points the team can still reach.
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Corsaro93 | 3 | 2 | 1 | 67% |
| Fede | 3 | 2 | 1 | 67% |
| Ventura | 3 | 2 | 1 | 67% |
| stefano36k.app | 2 | 2 | 0 | 100% |
| Dennis1107 | 2 | 1 | 1 | 50% |
| Rodrigo | 2 | 0 | 2 | 0% |
1v1 games played for Italy A this season. Team games (2v2 and bigger) are in the games list below.
Matches · 4
| Round | Opponent | Score |
|---|---|---|
| Main · Round 1 | Poland B | 4–1 in play |
| Main · Round 2 | USA D | 1–4 in play |
| Main · Round 3 | Netherlands B | 4–1 in play |
| Main · Round 4 | France A | 0–0 in play |
The score opens the match and its games.
Games · 24
| Round | Italy A | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Main · Round 1 | Fede | matrixtch · Poland B | Won | Regio Coquus WR | Game 45554596 |
| Main · Round 1 | Corsaro93 | Semper Fidelis · Poland B | Won | Regio Coquus WR | Game 45554597 |
| Main · Round 1 | Dennis1107 | Zorros · Poland B | playing · not finished | Regio Coquus WR | Game 45554598 |
| Main · Round 1 | Rodrigo | spejsonopp · Poland B | Lost | Regio Coquus WR | Game 45554601 |
| Main · Round 1 | stefano36k.app | Dziku · Poland B | Won | Regio Coquus WR | Game 45554602 |
| Main · Round 1 | Ventura | NoePL · Poland B | Won | Regio Coquus WR | Game 45554603 |
| Main · Round 2 | Fede | lawm · USA D | Won | Brunnia | Game 45601700 |
| Main · Round 2 | Corsaro93 | Kcebnroh · USA D | Lost | Brunnia | Game 45601702 |
| Main · Round 2 | Dennis1107 | Michael · USA D | Lost | Brunnia | Game 45601703 |
| Main · Round 2 | Rodrigo | DH · USA D | Lost | Brunnia | Game 45601704 |
| Main · Round 2 | stefano36k.app | Onslaught · USA D | playing · not finished | Brunnia | Game 45601705 |
| Main · Round 2 | Ventura | HeyGuy · USA D | Lost | Brunnia | Game 45601707 |
| Main · Round 3 | Fede | Tjerk · Netherlands B | Lost · booted | Imperium Vulcanum | Game 45648387 |
| Main · Round 3 | Corsaro93 | Tjoex · Netherlands B | Won | Imperium Vulcanum | Game 45648388 |
| Main · Round 3 | Dennis1107 | JW · Netherlands B | Won | Imperium Vulcanum | Game 45648389 |
| Main · Round 3 | Rodrigo | JK_3 · Netherlands B | playing · not finished | Imperium Vulcanum | Game 45648390 |
| Main · Round 3 | stefano36k.app | Nature · Netherlands B | Won · booted | Imperium Vulcanum | Game 45648391 |
| Main · Round 3 | Ventura | koning · Netherlands B | Won | Imperium Vulcanum | Game 45648392 |
| Main · Round 4 | Dennis1107 | Zev · France A | playing · not finished | Greek Brawl | Game 45715077 |
| Main · Round 4 | Fede | Fan · France A | playing · not finished | Greek Brawl | Game 45715078 |
| Main · Round 4 | stefano36k.app | Wazz · France A | playing · not finished | Greek Brawl | Game 45715079 |
| Main · Round 4 | Rodrigo | Phaeril · France A | playing · not finished | Greek Brawl | Game 45715080 |
| Main · Round 4 | Ventura | Tof · France A | playing · not finished | Greek Brawl | Game 45715081 |
| Main · Round 4 | Corsaro93 | Bbraw · France A | playing · not finished | Greek Brawl | Game 45715082 |
Every game of Italy A's matches; a team game names its players in grey. Game links open on war.app.