Nations Cup · Nations Cup 2026
Germany B
Germany · Nations Cup 2026 · in play · Main: Group D
In playplace
4points · 6 of 6 in Group D
0–1matches won–lost
4–10games won–lost
6players
Main · Group D · the organizers' points, as on their sheet
| # | Team | Pts | W | L | MP |
|---|---|---|---|---|---|
| 1 | Netherlands A +2 | 10 | 8 | 3 | 21 |
| 2 | Spain +2 | 10 | 8 | 6 | 18 |
| 3 | Poland A +2 | 9 | 7 | 1 | 23 |
| 4 | USA B +2 | 8 | 6 | 6 | 18 |
| 5 | Chile +4 | 5 | 1 | 8 | 12 |
| 6 | Germany B | 4 | 4 | 10 | 14 |
Pts: games won, those of matches still in play included, plus the team's modifier from the organizers' sheet. MP: the most points the team can still reach.
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| cnxer | 3 | 1 | 2 | 33% |
| FS'02 Febo | 3 | 1 | 2 | 33% |
| Deutsche Bahn | 3 | 0 | 3 | 0% |
| GuestNWHSzY | 2 | 1 | 1 | 50% |
| priamus | 2 | 0 | 2 | 0% |
| koso | 1 | 1 | 0 | 100% |
1v1 games played for Germany B this season. Team games (2v2 and bigger) are in the games list below.
Matches · 4
| Round | Opponent | Score |
|---|---|---|
| Main · Round 1 | Netherlands A | 1–5 Lost |
| Main · Round 2 | Poland A | 0–4 in play |
| Main · Round 3 | USA B | 3–1 in play |
| Main · Round 4 | Spain | 0–0 in play |
The score opens the match and its games.
Games · 24
| Round | Germany B | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Main · Round 1 | cnxer | ADHDnl · Netherlands A | Lost | Regio Coquus WR | Game 45554627 |
| Main · Round 1 | GuestNWHSzY | Min34 · Netherlands A | Lost | Regio Coquus WR | Game 45554628 |
| Main · Round 1 | FS'02 Febo | Master Meldarion · Netherlands A | Lost · booted | Regio Coquus WR | Game 45554630 |
| Main · Round 1 | priamus | URSEQUENCER · Netherlands A | Lost | Regio Coquus WR | Game 45554631 |
| Main · Round 1 | koso | Vaups · Netherlands A | Won | Regio Coquus WR | Game 45554632 |
| Main · Round 1 | Deutsche Bahn | Mr.Carpenter · Netherlands A | Lost | Regio Coquus WR | Game 45554633 |
| Main · Round 2 | koso | Widzisz · Poland A | playing · not finished | Brunnia | Game 45601730 |
| Main · Round 2 | cnxer | Rento · Poland A | Lost | Brunnia | Game 45601731 |
| Main · Round 2 | priamus | Wini · Poland A | Lost | Brunnia | Game 45601732 |
| Main · Round 2 | Deutsche Bahn | ake · Poland A | Lost | Brunnia | Game 45601734 |
| Main · Round 2 | FS'02 Febo | lineal2012 · Poland A | Lost | Brunnia | Game 45601735 |
| Main · Round 2 | GuestNWHSzY | Zorros · Poland A | playing · not finished | Brunnia | Game 45601736 |
| Main · Round 3 | Deutsche Bahn | Motoki · USA B | Lost | Imperium Vulcanum | Game 45648424 |
| Main · Round 3 | FS'02 Febo | BlacKnight · USA B | Won | Imperium Vulcanum | Game 45648425 |
| Main · Round 3 | cnxer | Master Turtle · USA B | Won | Imperium Vulcanum | Game 45648426 |
| Main · Round 3 | priamus | Jacoþ thε Restle§°ⁿ³ · USA B | playing · not finished | Imperium Vulcanum | Game 45648427 |
| Main · Round 3 | GuestNWHSzY | almosttricky · USA B | Won | Imperium Vulcanum | Game 45648428 |
| Main · Round 3 | koso | SYPHENSEQUENCER · USA B | playing · not finished | Imperium Vulcanum | Game 45648429 |
| Main · Round 4 | koso | Bahamut Rojo · Spain | playing · not finished | Greek Brawl | Game 45715125 |
| Main · Round 4 | Deutsche Bahn | Tukuro · Spain | playing · not finished | Greek Brawl | Game 45715126 |
| Main · Round 4 | GuestNWHSzY | KaitoS · Spain | playing · not finished | Greek Brawl | Game 45715127 |
| Main · Round 4 | cnxer | Pavluski · Spain | playing · not finished | Greek Brawl | Game 45715128 |
| Main · Round 4 | FS'02 Febo | Enkeveh · Spain | playing · not finished | Greek Brawl | Game 45715130 |
| Main · Round 4 | priamus | Cicero_ · Spain | playing · not finished | Greek Brawl | Game 45715131 |
Every game of Germany B's matches; a team game names its players in grey. Game links open on war.app.