Nations Cup · Nations Cup 2025
France A
France · Nations Cup 2025 · finished · Main: Group C
2place
6–1–1matches won–drawn–lost
44–24games won–lost
7players
Squad · 7 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| rakleader | 13 | 10 | 3 | 77% |
| Wazz | 11 | 8 | 3 | 73% |
| Tof | 11 | 7 | 4 | 64% |
| Fan | 11 | 6 | 5 | 55% |
| Phaeril | 10 | 8 | 2 | 80% |
| Bbraw | 10 | 5 | 5 | 50% |
| malakkan | 2 | 0 | 2 | 0% |
1v1 games played for France A this season. Team games (2v2 and bigger) are in the games list below.
Matches · 8
| Round | Opponent | Score |
|---|---|---|
| Main · Round 1 | USA D | 4–2 Won |
| Main · Round 2 | Germany B | 5–1 Won |
| Main · Round 3 | Hispanics A | 4–1 Won |
| Main · Round 4 | Australia and New Zealand A | 3–3 Drawn |
| Main · Round 5 | Netherlands B | 5–1 Won |
| Quarterfinal | USA B | 8–5 Won |
| Semifinal | Netherlands A | 9–4 Won |
| Final | Australia and New Zealand A | 6–7 Lost |
The score opens the match and its games.
Games · 68
| Round | France A | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Main · Round 1 | Tof | Tac(ky)tical · USA D | Won | French Brawl (normal fog) | Game 42116588 |
| Main · Round 1 | Bbraw | Onslaught · USA D | Lost · booted | French Brawl (normal fog) | Game 42116589 |
| Main · Round 1 | Wazz | Michael · USA D | Won | French Brawl (normal fog) | Game 42116590 |
| Main · Round 1 | malakkan | ProudSpy · USA D | Lost · deleted: did not join | French Brawl (normal fog) | Game 42116591 |
| Main · Round 1 | rakleader | lawm · USA D | Won | French Brawl (normal fog) | Game 42116593 |
| Main · Round 1 | Fan | ARC-77 · USA D | Won | French Brawl (normal fog) | Game 42116594 |
| Main · Round 2 | Bbraw | Martino · Germany B | Won | Tarabonia's Choice RT | Game 42163664 |
| Main · Round 2 | rakleader | Andre Laufmöller · Germany B | Won | Tarabonia's Choice RT | Game 42163665 |
| Main · Round 2 | Fan | Janine · Germany B | Won | Tarabonia's Choice RT | Game 42163666 |
| Main · Round 2 | Wazz | cnxer · Germany B | Won | Tarabonia's Choice RT | Game 42163667 |
| Main · Round 2 | Tof | asdfklgash · Germany B | Won | Tarabonia's Choice RT | Game 42163669 |
| Main · Round 2 | malakkan | rgza · Germany B | Lost · deleted: did not join | Tarabonia's Choice RT | Game 42163671 |
| Main · Round 3 | Wazz | Pavluski · Hispanics A | Won | Landria RT | Game 42219865 |
| Main · Round 3 | Phaeril | Cicero_ · Hispanics A | Won | Landria RT | Game 42219866 |
| Main · Round 3 | Tof | Juan · Hispanics A | Won | Landria RT | Game 42219867 |
| Main · Round 3 | rakleader | Gatsu12 · Hispanics A | Won | Landria RT | Game 42219868 |
| Main · Round 3 | Fan | Enkeveh · Hispanics A | Lost | Landria RT | Game 42219869 |
| Main · Round 4 | rakleader | huddyj · Australia and New Zealand A | Won | MME WR | Game 42278842 |
| Main · Round 4 | Phaeril | Seraph🇦🇺🥇 · Australia and New Zealand A | Won | MME WR | Game 42278843 |
| Main · Round 4 | Tof | Texx · Australia and New Zealand A | Won | MME WR | Game 42278844 |
| Main · Round 4 | Bbraw | MoriOri · Australia and New Zealand A | Lost | MME WR | Game 42278845 |
| Main · Round 4 | Wazz | DannyB · Australia and New Zealand A | Lost | MME WR | Game 42278846 |
| Main · Round 4 | Fan | Vincent van Xeno · Australia and New Zealand A | Lost | MME WR | Game 42278847 |
| Main · Round 5 | Phaeril | JW · Netherlands B | Won | Aseridith (light fog) | Game 42337193 |
| Main · Round 5 | Wazz | juulflor · Netherlands B | Won | Aseridith (light fog) | Game 42337194 |
| Main · Round 5 | Bbraw | Nature · Netherlands B | Won | Aseridith (light fog) | Game 42337195 |
| Main · Round 5 | Fan | Tjerk · Netherlands B | Won | Aseridith (light fog) | Game 42337196 |
| Main · Round 5 | Tof | Tjoex · Netherlands B | Lost | Aseridith (light fog) | Game 42337197 |
| Main · Round 5 | rakleader | Pink · Netherlands B | Won | Aseridith (light fog) | Game 42337198 |
| Quarterfinal | Bbraw | Ares · USA B | Lost · booted | Aseridith (light fog) | Game 42667442 |
| Quarterfinal | rakleader | almosttricky · USA B | Lost | Aseridith (light fog) | Game 42667443 |
| Quarterfinal | Tof | DH · USA B | Won | Aseridith (light fog) | Game 42667444 |
| Quarterfinal | Fan | SYPHENSEQUENCER · USA B | Lost | Aseridith (light fog) | Game 42667446 |
| Quarterfinal | Wazz | Master Turtle · USA B | Won | Aseridith (light fog) | Game 42667447 |
| Quarterfinal | Phaeril | Master USA · USA B | Won | Aseridith (light fog) | Game 42667448 |
| Quarterfinal | Tof | Ares · USA B | Lost | MME WR | Game 42667450 |
| Quarterfinal | Bbraw | almosttricky · USA B | Lost · booted | MME WR | Game 42667451 |
| Quarterfinal | Phaeril | DH · USA B | Won | MME WR | Game 42667452 |
| Quarterfinal | rakleader | SYPHENSEQUENCER · USA B | Won | MME WR | Game 42667453 |
| Quarterfinal | Fan | Master Turtle · USA B | Won | MME WR | Game 42667455 |
| Quarterfinal | Wazz | Master USA · USA B | Won | MME WR | Game 42667456 |
| Quarterfinal | rakleader | Master USA · USA B | Won | Aseridith (light fog) | Game 42667457 |
| Semifinal | Fan | Tjoex · Netherlands A | Won | Tarabonia's Choice RT | Game 42846539 |
| Semifinal | rakleader | Vaups · Netherlands A | Won | Tarabonia's Choice RT | Game 42846540 |
| Semifinal | Wazz | Min34 · Netherlands A | Won · booted | Tarabonia's Choice RT | Game 42846542 |
| Semifinal | Phaeril | ADHDnl · Netherlands A | Won | Tarabonia's Choice RT | Game 42846544 |
| Semifinal | Tof | URSEQUENCER · Netherlands A | Won | Tarabonia's Choice RT | Game 42846545 |
| Semifinal | Bbraw | Mr.Carpenter · Netherlands A | Won | Tarabonia's Choice RT | Game 42846546 |
| Semifinal | rakleader | Tjoex · Netherlands A | Won | French Brawl (normal fog) | Game 42846547 |
| Semifinal | Phaeril | Vaups · Netherlands A | Lost | French Brawl (normal fog) | Game 42846548 |
| Semifinal | Bbraw | Min34 · Netherlands A | Won · booted | French Brawl (normal fog) | Game 42846550 |
| Semifinal | Tof | ADHDnl · Netherlands A | Lost | French Brawl (normal fog) | Game 42846551 |
| Semifinal | Fan | URSEQUENCER · Netherlands A | Won | French Brawl (normal fog) | Game 42846552 |
| Semifinal | Wazz | Mr.Carpenter · Netherlands A | Lost | French Brawl (normal fog) | Game 42846553 |
| Semifinal | Phaeril | URSEQUENCER · Netherlands A | Lost | MME WR | Game 42846554 |
| Final | rakleader | Texx · Australia and New Zealand A | Lost | Landria RT | Game 43089178 |
| Final | Wazz | {TLA} LND · Australia and New Zealand A | Won | Landria RT | Game 43089179 |
| Final | Bbraw | DannyB · Australia and New Zealand A | Lost | Landria RT | Game 43089180 |
| Final | Phaeril | Seraph🇦🇺🥇 · Australia and New Zealand A | Won · booted | Landria RT | Game 43089182 |
| Final | Tof | Vincent van Xeno · Australia and New Zealand A | Lost | Landria RT | Game 43089183 |
| Final | Fan | MoriOri · Australia and New Zealand A | Lost · booted | Landria RT | Game 43089184 |
| Final | rakleader | MoriOri · Australia and New Zealand A | Lost | Guiroma (KU version) | Game 43089185 |
| Final | Wazz | Seraph🇦🇺🥇 · Australia and New Zealand A | Lost | Guiroma (KU version) | Game 43089186 |
| Final | Bbraw | {TLA} LND · Australia and New Zealand A | Won | Guiroma (KU version) | Game 43089187 |
| Final | Phaeril | Vincent van Xeno · Australia and New Zealand A | Won | Guiroma (KU version) | Game 43089188 |
| Final | Tof | DannyB · Australia and New Zealand A | Won | Guiroma (KU version) | Game 43089189 |
| Final | Fan | Texx · Australia and New Zealand A | Lost | Guiroma (KU version) | Game 43089190 |
| Final | rakleader | Vincent van Xeno · Australia and New Zealand A | Won | Aseridith (light fog) | Game 43089191 |
Every game of France A's matches; a team game names its players in grey. Game links open on war.app.