Nations Cup · Nations Cup 2025
Australia and New Zealand A ★
Australia and New Zealand · Nations Cup 2025 · finished · Main: Group C
★ 1champion
7–1–0matches won–drawn–lost
51–18games won–lost
7players
Squad · 7 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Vincent van Xeno | 14 | 12 | 2 | 86% |
| MoriOri | 11 | 10 | 1 | 91% |
| DannyB | 11 | 8 | 3 | 73% |
| Seraph🇦🇺🥇 | 11 | 8 | 3 | 73% |
| Texx | 11 | 8 | 3 | 73% |
| {TLA} LND | 9 | 4 | 5 | 44% |
| huddyj | 2 | 1 | 1 | 50% |
1v1 games played for Australia and New Zealand A this season. Team games (2v2 and bigger) are in the games list below.
Matches · 8
| Round | Opponent | Score |
|---|---|---|
| Main · Round 1 | Hispanics A | 5–1 Won |
| Main · Round 2 | Netherlands B | 5–1 Won |
| Main · Round 3 | Germany B | 6–0 Won |
| Main · Round 4 | France A | 3–3 Drawn |
| Main · Round 5 | USA D | 6–0 Won |
| Quarterfinal | Germany A | 10–3 Won |
| Semifinal | Poland A | 9–4 Won |
| Final | France A | 7–6 Won |
The score opens the match and its games.
Games · 69
| Round | Australia and New Zealand A | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Main · Round 1 | Vincent van Xeno | KaitoS · Hispanics A | Won | French Brawl (normal fog) | Game 42116595 |
| Main · Round 1 | DannyB | Pavluski · Hispanics A | Won | French Brawl (normal fog) | Game 42116596 |
| Main · Round 1 | {TLA} LND | Juan · Hispanics A | Lost | French Brawl (normal fog) | Game 42116597 |
| Main · Round 1 | MoriOri | Enkeveh · Hispanics A | Won | French Brawl (normal fog) | Game 42116598 |
| Main · Round 1 | Seraph🇦🇺🥇 | petruski · Hispanics A | Won | French Brawl (normal fog) | Game 42116599 |
| Main · Round 1 | Texx | Gatsu12 · Hispanics A | Won | French Brawl (normal fog) | Game 42116600 |
| Main · Round 2 | DannyB | juulflor · Netherlands B | Won | Tarabonia's Choice RT | Game 42163672 |
| Main · Round 2 | Seraph🇦🇺🥇 | Tjerk · Netherlands B | Won | Tarabonia's Choice RT | Game 42163673 |
| Main · Round 2 | Texx | Tjoex · Netherlands B | Lost | Tarabonia's Choice RT | Game 42163674 |
| Main · Round 2 | {TLA} LND | Nature · Netherlands B | Won | Tarabonia's Choice RT | Game 42163675 |
| Main · Round 2 | Vincent van Xeno | JW · Netherlands B | Won | Tarabonia's Choice RT | Game 42163676 |
| Main · Round 2 | MoriOri | Pink · Netherlands B | Won | Tarabonia's Choice RT | Game 42163678 |
| Main · Round 3 | MoriOri | cnxer · Germany B | Won | Landria RT | Game 42219870 |
| Main · Round 3 | DannyB | Martino · Germany B | Won | Landria RT | Game 42219871 |
| Main · Round 3 | Vincent van Xeno | Andre Laufmöller · Germany B | Won | Landria RT | Game 42219872 |
| Main · Round 3 | {TLA} LND | Janine · Germany B | Won | Landria RT | Game 42219874 |
| Main · Round 3 | Seraph🇦🇺🥇 | rgza · Germany B | Won | Landria RT | Game 42219875 |
| Main · Round 3 | Texx | asdfklgash · Germany B | Won | Landria RT | Game 42219876 |
| Main · Round 4 | huddyj | rakleader · France A | Lost | MME WR | Game 42278842 |
| Main · Round 4 | Seraph🇦🇺🥇 | Phaeril · France A | Lost | MME WR | Game 42278843 |
| Main · Round 4 | Texx | Tof · France A | Lost | MME WR | Game 42278844 |
| Main · Round 4 | MoriOri | Bbraw · France A | Won | MME WR | Game 42278845 |
| Main · Round 4 | DannyB | Wazz · France A | Won | MME WR | Game 42278846 |
| Main · Round 4 | Vincent van Xeno | Fan · France A | Won | MME WR | Game 42278847 |
| Main · Round 5 | DannyB | Bomber the Undying · USA D | Won | Aseridith (light fog) | Game 42337199 |
| Main · Round 5 | MoriOri | lawm · USA D | Won | Aseridith (light fog) | Game 42337200 |
| Main · Round 5 | huddyj | Onslaught · USA D | Won | Aseridith (light fog) | Game 42337201 |
| Main · Round 5 | Texx | Michael · USA D | Won | Aseridith (light fog) | Game 42337202 |
| Main · Round 5 | Vincent van Xeno | ProudSpy · USA D | Won | Aseridith (light fog) | Game 42337203 |
| Main · Round 5 | Seraph🇦🇺🥇 | Umi · USA D | Won | Aseridith (light fog) | Game 42337205 |
| Quarterfinal | DannyB | Chackyjo · Germany A | Won | Aseridith (light fog) | Game 42667471 |
| Quarterfinal | {TLA} LND | Dreamworker · Germany A | Won | Aseridith (light fog) | Game 42667472 |
| Quarterfinal | Seraph🇦🇺🥇 | koso · Germany A | Won | Aseridith (light fog) | Game 42667473 |
| Quarterfinal | Texx | CONSEQUENCER · Germany A | Lost | Aseridith (light fog) | Game 42667474 |
| Quarterfinal | MoriOri | Timinator • apex · Germany A | Won | Aseridith (light fog) | Game 42667475 |
| Quarterfinal | Vincent van Xeno | Noctophilia · Germany A | Won | Aseridith (light fog) | Game 42667476 |
| Quarterfinal | DannyB | CONSEQUENCER · Germany A | Lost | MME WR | Game 42667477 |
| Quarterfinal | {TLA} LND | Chackyjo · Germany A | Lost | MME WR | Game 42667478 |
| Quarterfinal | Seraph🇦🇺🥇 | Timinator • apex · Germany A | Won · booted | MME WR | Game 42667479 |
| Quarterfinal | Texx | Dreamworker · Germany A | Won | MME WR | Game 42667480 |
| Quarterfinal | MoriOri | Noctophilia · Germany A | Won | MME WR | Game 42667481 |
| Quarterfinal | Vincent van Xeno | koso · Germany A | Won | MME WR | Game 42667482 |
| Quarterfinal | Vincent van Xeno | Timinator • apex · Germany A | Won | French Brawl (normal fog) | Game 42667483 |
| Semifinal | Texx | Wini · Poland A | Won | Tarabonia's Choice RT | Game 42846555 |
| Semifinal | Seraph🇦🇺🥇 | The Forbidden Koala · Poland A | Won | Tarabonia's Choice RT | Game 42846556 |
| Semifinal | MoriOri | Rento · Poland A | Won · booted | Tarabonia's Choice RT | Game 42846557 |
| Semifinal | Vincent van Xeno | lineal2012 · Poland A | Won | Tarabonia's Choice RT | Game 42846558 |
| Semifinal | DannyB | ake · Poland A | Lost | Tarabonia's Choice RT | Game 42846559 |
| Semifinal | {TLA} LND | Widzisz · Poland A | Lost | Tarabonia's Choice RT | Game 42846560 |
| Semifinal | Seraph🇦🇺🥇 | Wini · Poland A | Lost · booted | French Brawl (normal fog) | Game 42846561 |
| Semifinal | Vincent van Xeno | The Forbidden Koala · Poland A | Won | French Brawl (normal fog) | Game 42846562 |
| Semifinal | {TLA} LND | Rento · Poland A | Won | French Brawl (normal fog) | Game 42846563 |
| Semifinal | DannyB | lineal2012 · Poland A | Won | French Brawl (normal fog) | Game 42846564 |
| Semifinal | Texx | ake · Poland A | Won | French Brawl (normal fog) | Game 42846565 |
| Semifinal | MoriOri | Widzisz · Poland A | Lost | French Brawl (normal fog) | Game 42846566 |
| Semifinal | Vincent van Xeno | ake · Poland A | Won | French Brawl (normal fog) | Game 42846567 |
| Final | Texx | rakleader · France A | Won | Landria RT | Game 43089178 |
| Final | {TLA} LND | Wazz · France A | Lost | Landria RT | Game 43089179 |
| Final | DannyB | Bbraw · France A | Won | Landria RT | Game 43089180 |
| Final | Seraph🇦🇺🥇 | Phaeril · France A | Lost · booted | Landria RT | Game 43089182 |
| Final | Vincent van Xeno | Tof · France A | Won | Landria RT | Game 43089183 |
| Final | MoriOri | Fan · France A | Won · booted | Landria RT | Game 43089184 |
| Final | MoriOri | rakleader · France A | Won | Guiroma (KU version) | Game 43089185 |
| Final | Seraph🇦🇺🥇 | Wazz · France A | Won | Guiroma (KU version) | Game 43089186 |
| Final | {TLA} LND | Bbraw · France A | Lost | Guiroma (KU version) | Game 43089187 |
| Final | Vincent van Xeno | Phaeril · France A | Lost | Guiroma (KU version) | Game 43089188 |
| Final | DannyB | Tof · France A | Lost | Guiroma (KU version) | Game 43089189 |
| Final | Texx | Fan · France A | Won | Guiroma (KU version) | Game 43089190 |
| Final | Vincent van Xeno | rakleader · France A | Lost | Aseridith (light fog) | Game 43089191 |
Every game of Australia and New Zealand A's matches; a team game names its players in grey. Game links open on war.app.