Nations Cup · Nations Cup 2026
USA B
USA · Nations Cup 2026 · in play · Main: Group D
In playplace
8points · 4 of 6 in Group D
0–1–0matches won–drawn–lost
6–6games won–lost
7players
Main · Group D · the organizers' points, as on their sheet
| # | Team | Pts | W | L | MP |
|---|---|---|---|---|---|
| 1 | Netherlands A +2 | 10 | 8 | 3 | 21 |
| 2 | Spain +2 | 10 | 8 | 6 | 18 |
| 3 | Poland A +2 | 9 | 7 | 1 | 23 |
| 4 | USA B +2 | 8 | 6 | 6 | 18 |
| 5 | Chile +4 | 5 | 1 | 8 | 12 |
| 6 | Germany B | 4 | 4 | 10 | 14 |
Pts: games won, those of matches still in play included, plus the team's modifier from the organizers' sheet. MP: the most points the team can still reach.
Squad · 7 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Motoki | 3 | 2 | 1 | 67% |
| SYPHENSEQUENCER | 2 | 2 | 0 | 100% |
| almosttricky | 2 | 1 | 1 | 50% |
| BlacKnight | 2 | 1 | 1 | 50% |
| Master Turtle | 2 | 0 | 2 | 0% |
| Jacoþ thε Restle§°ⁿ³ | 1 | 0 | 1 | 0% |
| Ares | 0 | 0 | 0 |
1v1 games played for USA B this season. Team games (2v2 and bigger) are in the games list below.
Matches · 4
| Round | Opponent | Score |
|---|---|---|
| Main · Round 1 | Spain | 3–3 Drawn |
| Main · Round 2 | Chile | 2–0 in play |
| Main · Round 3 | Germany B | 1–3 in play |
| Main · Round 4 | Poland A | 0–0 in play |
The score opens the match and its games.
Games · 22
| Round | USA B | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Main · Round 1 | Motoki | Pavluski · Spain | Lost | Regio Coquus WR | Game 45554634 |
| Main · Round 1 | BlacKnight | Tukuro · Spain | Won | Regio Coquus WR | Game 45554635 |
| Main · Round 1 | Master Turtle | KaitoS · Spain | Lost | Regio Coquus WR | Game 45554637 |
| Main · Round 1 | Jacoþ thε Restle§°ⁿ³ | Enkeveh · Spain | Lost | Regio Coquus WR | Game 45554638 |
| Main · Round 1 | almosttricky | Gyca · Spain | Won · booted | Regio Coquus WR | Game 45554639 |
| Main · Round 1 | SYPHENSEQUENCER | Cicero_ · Spain | Won | Regio Coquus WR | Game 45554640 |
| Main · Round 2 | Motoki | Stanlyboy · Chile | Won | Brunnia | Game 45601744 |
| Main · Round 2 | BlacKnight | Gatsu12 · Chile | playing · not finished | Brunnia | Game 45601745 |
| Main · Round 2 | Jacoþ thε Restle§°ⁿ³ | MMM · Chile | playing · not finished | Brunnia | Game 45601747 |
| Main · Round 2 | SYPHENSEQUENCER | rcy · Chile | Won | Brunnia | Game 45601748 |
| Main · Round 3 | Motoki | Deutsche Bahn · Germany B | Won | Imperium Vulcanum | Game 45648424 |
| Main · Round 3 | BlacKnight | FS'02 Febo · Germany B | Lost | Imperium Vulcanum | Game 45648425 |
| Main · Round 3 | Master Turtle | cnxer · Germany B | Lost | Imperium Vulcanum | Game 45648426 |
| Main · Round 3 | Jacoþ thε Restle§°ⁿ³ | priamus · Germany B | playing · not finished | Imperium Vulcanum | Game 45648427 |
| Main · Round 3 | almosttricky | GuestNWHSzY · Germany B | Lost | Imperium Vulcanum | Game 45648428 |
| Main · Round 3 | SYPHENSEQUENCER | koso · Germany B | playing · not finished | Imperium Vulcanum | Game 45648429 |
| Main · Round 4 | Master Turtle | Widzisz · Poland A | playing · not finished | Greek Brawl | Game 45715114 |
| Main · Round 4 | Motoki | Rento · Poland A | playing · not finished | Greek Brawl | Game 45715116 |
| Main · Round 4 | almosttricky | Wini · Poland A | playing · not finished | Greek Brawl | Game 45715117 |
| Main · Round 4 | Jacoþ thε Restle§°ⁿ³ | ake · Poland A | playing · not finished | Greek Brawl | Game 45715118 |
| Main · Round 4 | SYPHENSEQUENCER | lineal2012 · Poland A | playing · not finished | Greek Brawl | Game 45715119 |
| Main · Round 4 | BlacKnight | spejsonopp · Poland A | playing · not finished | Greek Brawl | Game 45715120 |
Every game of USA B's matches; a team game names its players in grey. Game links open on war.app.