Nations Cup · Nations Cup 2026
Netherlands A
Netherlands · Nations Cup 2026 · in play · Main: Group D
In playplace
10points · 1 of 6 in Group D
1–0matches won–lost
8–3games won–lost
6players
Main · Group D · the organizers' points, as on their sheet
| # | Team | Pts | W | L | MP |
|---|---|---|---|---|---|
| 1 | Netherlands A +2 | 10 | 8 | 3 | 21 |
| 2 | Spain +2 | 10 | 8 | 6 | 18 |
| 3 | Poland A +2 | 9 | 7 | 1 | 23 |
| 4 | USA B +2 | 8 | 6 | 6 | 18 |
| 5 | Chile +4 | 5 | 1 | 8 | 12 |
| 6 | Germany B | 4 | 4 | 10 | 14 |
Pts: games won, those of matches still in play included, plus the team's modifier from the organizers' sheet. MP: the most points the team can still reach.
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| ADHDnl | 2 | 2 | 0 | 100% |
| URSEQUENCER | 2 | 2 | 0 | 100% |
| Master Meldarion | 2 | 1 | 1 | 50% |
| Mr.Carpenter | 2 | 1 | 1 | 50% |
| Vaups | 2 | 1 | 1 | 50% |
| Min34 | 1 | 1 | 0 | 100% |
1v1 games played for Netherlands A this season. Team games (2v2 and bigger) are in the games list below.
Matches · 4
| Round | Opponent | Score |
|---|---|---|
| Main · Round 1 | Germany B | 5–1 Won |
| Main · Round 2 | Spain | 2–2 in play |
| Main · Round 3 | Poland A | 1–0 in play |
| Main · Round 4 | Chile | 0–0 in play |
The score opens the match and its games.
Games · 22
| Round | Netherlands A | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Main · Round 1 | ADHDnl | cnxer · Germany B | Won | Regio Coquus WR | Game 45554627 |
| Main · Round 1 | Min34 | GuestNWHSzY · Germany B | Won | Regio Coquus WR | Game 45554628 |
| Main · Round 1 | Master Meldarion | FS'02 Febo · Germany B | Won · booted | Regio Coquus WR | Game 45554630 |
| Main · Round 1 | URSEQUENCER | priamus · Germany B | Won | Regio Coquus WR | Game 45554631 |
| Main · Round 1 | Vaups | koso · Germany B | Lost | Regio Coquus WR | Game 45554632 |
| Main · Round 1 | Mr.Carpenter | Deutsche Bahn · Germany B | Won | Regio Coquus WR | Game 45554633 |
| Main · Round 2 | ADHDnl | Tukuro · Spain | Won | Brunnia | Game 45601737 |
| Main · Round 2 | Min34 | Pavluski · Spain | playing · not finished | Brunnia | Game 45601738 |
| Main · Round 2 | Master Meldarion | Enkeveh · Spain | Lost | Brunnia | Game 45601739 |
| Main · Round 2 | URSEQUENCER | Cicero_ · Spain | Won | Brunnia | Game 45601740 |
| Main · Round 2 | Vaups | KaitoS · Spain | playing · not finished | Brunnia | Game 45601742 |
| Main · Round 2 | Mr.Carpenter | Bahamut Rojo · Spain | Lost | Brunnia | Game 45601743 |
| Main · Round 3 | Min34 | Widzisz · Poland A | playing · not finished | Imperium Vulcanum | Game 45648418 |
| Main · Round 3 | Vaups | Rento · Poland A | Won | Imperium Vulcanum | Game 45648419 |
| Main · Round 3 | URSEQUENCER | Wini · Poland A | playing · not finished | Imperium Vulcanum | Game 45648420 |
| Main · Round 3 | Mr.Carpenter | ake · Poland A | playing · not finished | Imperium Vulcanum | Game 45648421 |
| Main · Round 3 | Master Meldarion | lineal2012 · Poland A | playing · not finished | Imperium Vulcanum | Game 45648422 |
| Main · Round 3 | ADHDnl | spejsonopp · Poland A | playing · not finished | Imperium Vulcanum | Game 45648423 |
| Main · Round 4 | ADHDnl | rcy · Chile | playing · not finished | Greek Brawl | Game 45715121 |
| Main · Round 4 | Min34 | Stanlyboy · Chile | playing · not finished | Greek Brawl | Game 45715122 |
| Main · Round 4 | URSEQUENCER | Gatsu12 · Chile | playing · not finished | Greek Brawl | Game 45715123 |
| Main · Round 4 | Mr.Carpenter | MMM · Chile | playing · not finished | Greek Brawl | Game 45715124 |
Every game of Netherlands A's matches; a team game names its players in grey. Game links open on war.app.